HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


ak47 AK47
Rank Day Player Count for the Day sort-descending.gif
1 2013-04-01  No Country^_^..I.. @ simple man 124 kills with ak47
2 2013-03-31  No Country^_^..I.. @ simple man 116 kills with ak47
3 2013-03-04  No Country[SRK] Atzensyndrom 113 kills with ak47
4 2013-01-20  No Country☠ Gollum™ ☠ 108 kills with ak47
5 2012-12-11  No CountryFrechdachs 108 kills with ak47
6 2012-12-02  No Countrysrn 105 kills with ak47
7 2012-12-03  No Country☠ Gollum™ ☠ 101 kills with ak47
8 2013-03-21  No Country[SRK] Atzensyndrom 100 kills with ak47
9 2012-10-12  No Country☠ Gollum™ ☠ 97 kills with ak47
10 2012-12-23  No CountryFrechdachs 93 kills with ak47
11 2012-12-13  No Country☠ Gollum™ ☠ 92 kills with ak47
12 2013-06-18  No Country^_^..I.. @ simple man 92 kills with ak47
13 2012-09-18  No Country☠ Protector™ ☠ 89 kills with ak47
14 2012-12-12  No Country☠ Gollum™ ☠ 88 kills with ak47
15 2013-03-05  No Country[SRK] Atzensyndrom 88 kills with ak47
16 2013-04-07  No CountryDes Alien 85 kills with ak47
17 2012-11-12  No Country[SRK]Schnulli 83 kills with ak47
18 2013-03-03  No Country☠ Gollum™ ☠ 82 kills with ak47
19 2013-03-24  No Country^_^..I.. @ simple man 82 kills with ak47
20 2012-11-29  No Countrybacje 82 kills with ak47
21 2012-08-26  No Country☠ Protector™ ☠ 81 kills with ak47
22 2013-05-12  No Country^_^..I.. @ simple man 81 kills with ak47
23 2012-12-16  No CountryMarshall Nillo Bravestarr 81 kills with ak47
24 2012-09-30  No Country☠ Protector™ ☠ 80 kills with ak47
25 2013-03-18  No Country[SRK] Atzensyndrom 79 kills with ak47
26 2012-10-30  No Country☠ Protector™ ☠ 78 kills with ak47
27 2012-12-19  No Country☠ Protector™ ☠ 78 kills with ak47
28 2012-05-01  No Country^_^..I.. @ simple man 78 kills with ak47
29 2012-09-06  No Country☠ Gollum™ ☠ 76 kills with ak47
30 2012-12-09  No Country☠ Gollum™ ☠ 76 kills with ak47


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]