HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 287,980 kills with 130,199 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 (Unaccounted) 29,269 10.16% 10.16% 13,280 10.20% 10.20% 0.45  
2 cs_office 23,646 8.21% 8.21% 10,782 8.28% 8.28% 0.46  
3 cs_italy 18,035 6.26% 6.26% 8,209 6.30% 6.30% 0.46  
4 de_losttemple_pro 13,825 4.80% 4.80% 6,406 4.92% 4.92% 0.46  
5 de_alivemetal 13,456 4.67% 4.67% 5,340 4.10% 4.10% 0.40  
6 de_tpoint 10,444 3.63% 3.63% 4,706 3.61% 3.61% 0.45  
7 de_uac_city7 9,103 3.16% 3.16% 4,365 3.35% 3.35% 0.48  
8 cs_ks_rapid_waters 8,744 3.04% 3.04% 3,931 3.02% 3.02% 0.45  
9 de_outlaws 8,353 2.90% 2.90% 3,851 2.96% 2.96% 0.46  
10 de_highhouse 7,947 2.76% 2.76% 3,582 2.75% 2.75% 0.45  
11 de_inferno 7,935 2.76% 2.76% 3,480 2.67% 2.67% 0.44  
12 de_nuke 7,855 2.73% 2.73% 3,601 2.77% 2.77% 0.46  
13 de_dust2 7,359 2.56% 2.56% 3,417 2.62% 2.62% 0.46  
14 de_westcoast 7,302 2.54% 2.54% 3,354 2.58% 2.58% 0.46  
15 de_tuscan 7,159 2.49% 2.49% 3,352 2.57% 2.57% 0.47  
16 de_cbble 5,864 2.04% 2.04% 2,673 2.05% 2.05% 0.46  
17 de_bahrain06_d2 5,719 1.99% 1.99% 2,683 2.06% 2.06% 0.47  
18 de_train 5,426 1.88% 1.88% 2,368 1.82% 1.82% 0.44  
19 de_iceberg 4,912 1.71% 1.71% 2,367 1.82% 1.82% 0.48  
20 de_tides 4,706 1.63% 1.63% 1,979 1.52% 1.52% 0.42  
21 de_dust2_csgo 4,591 1.59% 1.59% 2,156 1.66% 1.66% 0.47  
22 de_dust 4,287 1.49% 1.49% 1,909 1.47% 1.47% 0.45  
23 de_aztec 3,897 1.35% 1.35% 1,724 1.32% 1.32% 0.44  
24 de_rimini 3,770 1.31% 1.31% 1,673 1.28% 1.28% 0.44  
25 de_secretcamp 3,757 1.30% 1.30% 1,695 1.30% 1.30% 0.45  
26 de_nuke_csgo 3,719 1.29% 1.29% 1,720 1.32% 1.32% 0.46  
27 de_dust_csgo 3,635 1.26% 1.26% 1,676 1.29% 1.29% 0.46  
28 de_new_sultan 3,169 1.10% 1.10% 1,428 1.10% 1.10% 0.45  
29 aim_towers 3,110 1.08% 1.08% 1,343 1.03% 1.03% 0.43  
30 de_boston 3,074 1.07% 1.07% 1,397 1.07% 1.07% 0.45  
31 de_rumpeldust2 2,606 0.90% 0.90% 1,172 0.90% 0.90% 0.45  
32 de_piranesi 2,559 0.89% 0.89% 1,119 0.86% 0.86% 0.44  
33 de_dust2_green 2,461 0.85% 0.85% 1,170 0.90% 0.90% 0.48  
34 de_prodigy 2,289 0.79% 0.79% 1,055 0.81% 0.81% 0.46  
35 de_inferno_csgo 2,105 0.73% 0.73% 994 0.76% 0.76% 0.47  
36 de_chateau 2,077 0.72% 0.72% 883 0.68% 0.68% 0.43  
37 de_scud 2,058 0.71% 0.71% 957 0.74% 0.74% 0.47  
38 cs_drugbust 2,021 0.70% 0.70% 889 0.68% 0.68% 0.44  
39 cs_militia 1,745 0.61% 0.61% 756 0.58% 0.58% 0.43  
40 cs_thunder2006 1,741 0.60% 0.60% 796 0.61% 0.61% 0.46  
41 de_zentech_office 1,649 0.57% 0.57% 704 0.54% 0.54% 0.43  
42 de_deltamill2 1,604 0.56% 0.56% 703 0.54% 0.54% 0.44  
43 cs_assault_tactik 1,446 0.50% 0.50% 654 0.50% 0.50% 0.45  
44 cs_atp_remixed 1,433 0.50% 0.50% 660 0.51% 0.51% 0.46  
45 cs_italy_tactik2 1,151 0.40% 0.40% 531 0.41% 0.41% 0.46  
46 de_paris_opt 1,115 0.39% 0.39% 498 0.38% 0.38% 0.45  
47 cs_assault 1,076 0.37% 0.37% 451 0.35% 0.35% 0.42  
48 de_kunta 1,047 0.36% 0.36% 481 0.37% 0.37% 0.46  
49 de_vertigo_css_r2 1,013 0.35% 0.35% 436 0.33% 0.33% 0.43  
50 de_mentalhospital_beta 995 0.35% 0.35% 439 0.34% 0.34% 0.44  
51 de_rush_b2 938 0.33% 0.33% 425 0.33% 0.33% 0.45  
52 de_sunstroked 903 0.31% 0.31% 396 0.30% 0.30% 0.44  
53 de_contra 887 0.31% 0.31% 424 0.33% 0.33% 0.48  
54 de_port 876 0.30% 0.30% 369 0.28% 0.28% 0.42  
55 cs_mansion 526 0.18% 0.18% 237 0.18% 0.18% 0.45  
56 cs_desperados 471 0.16% 0.16% 252 0.19% 0.19% 0.54  
57 cs_siege_sp 431 0.15% 0.15% 176 0.14% 0.14% 0.41  
58 cs_office07 400 0.14% 0.14% 182 0.14% 0.14% 0.46  
59 xmas_j2eve 382 0.13% 0.13% 178 0.14% 0.14% 0.47  
60 de_dust2_xmas2010 351 0.12% 0.12% 158 0.12% 0.12% 0.45  
61 de_menace_final 337 0.12% 0.12% 146 0.11% 0.11% 0.43  
62 cs_compound 319 0.11% 0.11% 152 0.12% 0.12% 0.48  
63 cs_meridian 297 0.10% 0.10% 136 0.10% 0.10% 0.46  
64 de_final_solution 287 0.10% 0.10% 148 0.11% 0.11% 0.52  
65 xmas_inn_v3 250 0.09% 0.09% 110 0.08% 0.08% 0.44  
66 de_scud_pro 250 0.09% 0.09% 120 0.09% 0.09% 0.48  
67 as_italy 187 0.06% 0.06% 86 0.07% 0.07% 0.46  
68 xmas_lodge 182 0.06% 0.06% 96 0.07% 0.07% 0.53  
69 xmas_rats_b3 175 0.06% 0.06% 65 0.05% 0.05% 0.37  
70 as_arctic 158 0.05% 0.05% 68 0.05% 0.05% 0.43  
71 cs_beirut2 156 0.05% 0.05% 70 0.05% 0.05% 0.45  
72 de_castiglion 155 0.05% 0.05% 71 0.05% 0.05% 0.46  
73 de_alps 144 0.05% 0.05% 55 0.04% 0.04% 0.38  
74 de_pyramid_css 113 0.04% 0.04% 53 0.04% 0.04% 0.47  
75 ea_cbble_christmas 104 0.04% 0.04% 41 0.03% 0.03% 0.39  
76 cs_havana 95 0.03% 0.03% 48 0.04% 0.04% 0.51  
77 cs_xrio- 91 0.03% 0.03% 31 0.02% 0.02% 0.34  
78 cs_assault_docks 61 0.02% 0.02% 27 0.02% 0.02% 0.44  
79 cs_xmas 60 0.02% 0.02% 32 0.02% 0.02% 0.53  
80 de_forest_hdr 42 0.01% 0.01% 14 0.01% 0.01% 0.33  
81 de_losttemple2 29 0.01% 0.01% 13 0.01% 0.01% 0.45  
82 de_restaurant 19 0.01% 0.01% 7 0.01% 0.01% 0.37  
83 de_winterfun 13 0.00% 0.00% 5 0.00% 0.00% 0.38  
84 de_xmas_hotel 9 0.00% 0.00% 2 0.00% 0.00% 0.22  
85 de_sultan2 9 0.00% 0.00% 3 0.00% 0.00% 0.33  
86 de_losttemple_winter_rc1 7 0.00% 0.00% 4 0.00% 0.00% 0.57  
87 de_california 7 0.00% 0.00% 4 0.00% 0.00% 0.57  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]