HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 ^_^..I.. @ simple man
Location: (Unknown)
Steam: STEAM_0:0:6830852
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Jun. 30th, 2013 @ 20:51:42
Total Connection Time: 8d 15:33:08h
Average Ping:* -
Favorite Server:* Schnullis-Rheumaklinik - WWW.SCHNULLIS-RHEUMAKLINIK.DE
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 65% 65%
Points: 25,504
Rank: 1
Kills per Minute: 0.67
Kills per Death: 1.3253 (1.28*)
Headshots per Kill: 0.5671 (0.5741*)
Shots per Kill: -
Weapon Accuracy: 21.7% (0%*)
Headshots: 4,761 (775*)
Kills: 8,396 (1,350*)
Deaths: 6,335 (1,057*)
Longest Kill Streak: 5
Longest Death Streak: 11
Suicides: 22
Teammate Kills: 24 (4*)

  History ^_^..I.. @ simple man's History:
  Events | Sessions | Awards (384) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
39.6% Kills needed: 604 (40%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Platinum AK47 Award of Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Award of Galil Bronze Glock Supreme Headshots Gold HE Grenades Award of Hostage Killer Platinum Combat Knife Supreme Lowpinger Silver M249 Para Award of M3 Shotgun Bronze Colt M4A1 Award of MAC 10 Platinum Most Kills Award of MP5 Navy Award of Sig P228 Award of P90 Gold Bomb Planter Award of Hostage Rescuer Bronze Scout Elite Supreme SG 550 Award of SG 552 Bronze Suicides Bronze Team Kills Supreme TMP Supreme UMP 45 Silver USP Supreme XM Shotgun
Global Awards
AK47 Desert Eagle Headshot King Knife Maniac Para Top Demolitionist


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ^_^..I.. @ simple man 7d 15:17:42h 2013-06-30 23:56:24 7,480 5,662 1.32 4,307 0.58 20 0.0%
2 ^_^..I.. @ Unicorn 0d 03:55:32h 2012-08-29 20:29:39 127 113 1.12 65 0.51 0 22.3%
3 ^_^..I.. @ SOAD 0d 05:32:17h 2012-07-02 20:07:16 273 137 1.99 127 0.47 1 21.8%
4 ^_^..I.. 0d 14:46:35h 2012-06-28 23:44:25 516 423 1.22 262 0.51 1 21.5%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 775 times 775
2 Pick up the Bomb 417 times 834
3 Double Kill (2 kills) 277 times 277
4 Drop the Bomb 229 times -458
5 Plant the Bomb 114 times 1,140
6 Triple Kill (3 kills) 64 times 128
7 Touch a Hostage 12 times 12
8 Domination (4 kills) 5 times 15
9 Rescue a Hostage 4 times 20
10 Start Defusing the Bomb Without a Defuse Kit 3 times 0
11 Kill a Hostage 3 times -45
12 Defuse the Bomb 3 times 30
13 Start Defusing the Bomb With a Defuse Kit 2 times 0
14 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 97 times 37.45% 37.45%
2 Counter-Terrorist 43 times 16.60% 16.60%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 599 44.37% 44.37% 356 45.94% 45.94% 0.59
2 Desert Eagle .50AE 1.20 415 30.74% 30.74% 274 35.35% 35.35% 0.66
3 Colt M4A1 Carbine 1.00 159 11.78% 11.78% 77 9.94% 9.94% 0.48
4 Bundeswehr Advanced Combat Knife 2.00 65 4.81% 4.81% 0 0.00% 0.00% 0.00
5 Steyr Scout 1.10 30 2.22% 2.22% 20 2.58% 2.58% 0.67
6 FN P90 1.20 27 2.00% 2.00% 22 2.84% 2.84% 0.81
7 High Explosive Grenade 1.80 12 0.89% 0.89% 0 0.00% 0.00% 0.00
8 M249 PARA Light Machine Gun 1.20 9 0.67% 0.67% 3 0.39% 0.39% 0.33
9 Sig Sauer SG-552 Commando 1.00 6 0.44% 0.44% 4 0.52% 0.52% 0.67
10 Benelli M3 Super 90 Combat 1.20 6 0.44% 0.44% 2 0.26% 0.26% 0.33
11 H&K USP .45 Tactical 1.40 5 0.37% 0.37% 4 0.52% 0.52% 0.80
12 H&K MP5-Navy 1.20 4 0.30% 0.30% 3 0.39% 0.39% 0.75
13 Glock 18 Select Fire 1.40 4 0.30% 0.30% 3 0.39% 0.39% 0.75
14 Galil 1.10 3 0.22% 0.22% 3 0.39% 0.39% 1.00
15 Dual Beretta 96G Elite 1.40 3 0.22% 0.22% 2 0.26% 0.26% 0.67
16 Sig Sauer P-228 1.50 2 0.15% 0.15% 2 0.26% 0.26% 1.00
17 Fusil Automatique 1.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_atp_remixed 7 0.52% 0.52% 2 0.19% 0.19% 3.50 6 0.77% 0.77% 0.86
2 de_aztec 3 0.22% 0.22% 1 0.09% 0.09% 3.00 2 0.26% 0.26% 0.67
3 de_inferno_csgo 7 0.52% 0.52% 3 0.28% 0.28% 2.33 3 0.39% 0.39% 0.43
4 de_dust2_csgo 9 0.67% 0.67% 4 0.38% 0.38% 2.25 6 0.77% 0.77% 0.67
5 cs_desperados 22 1.63% 1.63% 10 0.95% 0.95% 2.20 16 2.06% 2.06% 0.73
6 de_rush_b2 16 1.19% 1.19% 8 0.76% 0.76% 2.00 10 1.29% 1.29% 0.63
7 de_contra 4 0.30% 0.30% 2 0.19% 0.19% 2.00 3 0.39% 0.39% 0.75
8 de_outlaws 81 6.00% 6.00% 46 4.35% 4.35% 1.76 38 4.90% 4.90% 0.47
9 cs_office 83 6.15% 6.15% 50 4.73% 4.73% 1.66 49 6.32% 6.32% 0.59
10 de_alivemetal 72 5.33% 5.33% 44 4.16% 4.16% 1.64 41 5.29% 5.29% 0.57
11 de_iceberg 23 1.70% 1.70% 14 1.32% 1.32% 1.64 11 1.42% 1.42% 0.48
12 de_cbble 18 1.33% 1.33% 11 1.04% 1.04% 1.64 11 1.42% 1.42% 0.61
13 de_highhouse 74 5.48% 5.48% 48 4.54% 4.54% 1.54 40 5.16% 5.16% 0.54
14 de_vertigo_css_r2 16 1.19% 1.19% 11 1.04% 1.04% 1.45 11 1.42% 1.42% 0.69
15 de_dust_csgo 62 4.59% 4.59% 43 4.07% 4.07% 1.44 34 4.39% 4.39% 0.55
16 cs_ks_rapid_waters 38 2.81% 2.81% 28 2.65% 2.65% 1.36 25 3.23% 3.23% 0.66
17 de_dust2 24 1.78% 1.78% 18 1.70% 1.70% 1.33 9 1.16% 1.16% 0.38
18 de_deltamill2 16 1.19% 1.19% 12 1.14% 1.14% 1.33 6 0.77% 0.77% 0.38
19 de_losttemple_pro 80 5.93% 5.93% 61 5.77% 5.77% 1.31 54 6.97% 6.97% 0.68
20 de_tuscan 77 5.70% 5.70% 59 5.58% 5.58% 1.31 45 5.81% 5.81% 0.58
21 de_scud_pro 13 0.96% 0.96% 10 0.95% 0.95% 1.30 10 1.29% 1.29% 0.77
22 cs_thunder2006 38 2.81% 2.81% 30 2.84% 2.84% 1.27 26 3.35% 3.35% 0.68
23 (Unaccounted) 170 12.59% 12.59% 135 12.77% 12.77% 1.26 96 12.39% 12.39% 0.56
24 de_dust 26 1.93% 1.93% 21 1.99% 1.99% 1.24 11 1.42% 1.42% 0.42
25 de_secretcamp 32 2.37% 2.37% 27 2.55% 2.55% 1.19 16 2.06% 2.06% 0.50
26 de_tpoint 45 3.33% 3.33% 38 3.60% 3.60% 1.18 29 3.74% 3.74% 0.64
27 de_rimini 13 0.96% 0.96% 11 1.04% 1.04% 1.18 8 1.03% 1.03% 0.62
28 de_dust2_green 21 1.56% 1.56% 18 1.70% 1.70% 1.17 12 1.55% 1.55% 0.57
29 de_nuke_csgo 11 0.81% 0.81% 10 0.95% 0.95% 1.10 7 0.90% 0.90% 0.64
30 de_westcoast 1 0.07% 0.07% 1 0.09% 0.09% 1.00 0 0.00% 0.00% 0.00
31 cs_siege_sp 1 0.07% 0.07% 1 0.09% 0.09% 1.00 0 0.00% 0.00% 0.00
32 de_uac_city7 43 3.19% 3.19% 44 4.16% 4.16% 0.98 24 3.10% 3.10% 0.56
33 de_nuke 67 4.96% 4.96% 69 6.53% 6.53% 0.97 41 5.29% 5.29% 0.61
34 de_bahrain06_d2 35 2.59% 2.59% 37 3.50% 3.50% 0.95 22 2.84% 2.84% 0.63
35 de_inferno 20 1.48% 1.48% 24 2.27% 2.27% 0.83 6 0.77% 0.77% 0.30
36 de_piranesi 5 0.37% 0.37% 6 0.57% 0.57% 0.83 4 0.52% 0.52% 0.80
37 de_train 9 0.67% 0.67% 11 1.04% 1.04% 0.82 6 0.77% 0.77% 0.67
38 de_prodigy 13 0.96% 0.96% 16 1.51% 1.51% 0.81 9 1.16% 1.16% 0.69
39 de_sunstroked 8 0.59% 0.59% 10 0.95% 0.95% 0.80 2 0.26% 0.26% 0.25
40 cs_italy 18 1.33% 1.33% 23 2.18% 2.18% 0.78 11 1.42% 1.42% 0.61
41 de_final_solution 6 0.44% 0.44% 8 0.76% 0.76% 0.75 2 0.26% 0.26% 0.33
42 de_rumpeldust2 3 0.22% 0.22% 4 0.38% 0.38% 0.75 1 0.13% 0.13% 0.33
43 de_tides 17 1.26% 1.26% 23 2.18% 2.18% 0.74 10 1.29% 1.29% 0.59
44 de_zentech_office 3 0.22% 0.22% 5 0.47% 0.47% 0.60 2 0.26% 0.26% 0.67




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Schnullis-Rheumaklinik - WWW.SCHNULLIS-RHEUMAKLINIK.DE 1,350 100.00% 100.00% 1,057 1.2772 775 100.00% 100.00% 0.5741




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[SRK] Trifftnix 189 14.00% 14.00% 173 16.37% 16.37% 1.09 101 14.09% 14.09% 0.53
2  No Country[SRK]Schnulli 170 12.59% 12.59% 141 13.34% 13.34% 1.21 95 13.25% 13.25% 0.56
3  No Country[SRK] Atzensyndrom 153 11.33% 11.33% 103 9.74% 9.74% 1.49 91 12.69% 12.69% 0.59
4  No CountryHein O. 70 5.19% 5.19% 44 4.16% 4.16% 1.59 45 6.28% 6.28% 0.64
5  No Country3nte 66 4.89% 4.89% 64 6.05% 6.05% 1.03 36 5.02% 5.02% 0.55
6  No Country| KG | Angry bird | Ʀฬ | 62 4.59% 4.59% 62 5.87% 5.87% 1.00 39 5.44% 5.44% 0.63
7  No CountryBlindhörnchen 62 4.59% 4.59% 39 3.69% 3.69% 1.59 36 5.02% 5.02% 0.58
8  No CountryDes Alien 49 3.63% 3.63% 28 2.65% 2.65% 1.75 23 3.21% 3.21% 0.47
9  No CountryMeister der Jäger 47 3.48% 3.48% 44 4.16% 4.16% 1.07 28 3.91% 3.91% 0.60
10  No Country[SRK] Silver_X 47 3.48% 3.48% 10 0.95% 0.95% 4.70 30 4.18% 4.18% 0.64
11  No CountryShinigami Dsastr 35 2.59% 2.59% 28 2.65% 2.65% 1.25 19 2.65% 2.65% 0.54
12  No Country[SRK] Lennon 32 2.37% 2.37% 27 2.55% 2.55% 1.19 17 2.37% 2.37% 0.53
13  No Country☠ Protector™ ☠ 32 2.37% 2.37% 21 1.99% 1.99% 1.52 16 2.23% 2.23% 0.50
14  No Country☠ Gollum™ ☠ 22 1.63% 1.63% 28 2.65% 2.65% 0.79 12 1.67% 1.67% 0.55
15  No Country[SRK] DeR Horst 17 1.26% 1.26% 24 2.27% 2.27% 0.71 15 2.09% 2.09% 0.88
16  No CountryکḉσȽȽƴ 16 1.19% 1.19% 12 1.14% 1.14% 1.33 9 1.26% 1.26% 0.56
17  No CountryNordmann 16 1.19% 1.19% 11 1.04% 1.04% 1.45 8 1.12% 1.12% 0.50
18  No CountryBiene Maja 16 1.19% 1.19% 7 0.66% 0.66% 2.29 9 1.26% 1.26% 0.56
19  No CountryHanfmann 14 1.04% 1.04% 14 1.32% 1.32% 1.00 8 1.12% 1.12% 0.57
20  No Country☠ mr.ed™ ☠ 14 1.04% 1.04% 6 0.57% 0.57% 2.33 9 1.26% 1.26% 0.64
21  No Country☠ Anubis™ ☠ 13 0.96% 0.96% 12 1.14% 1.14% 1.08 8 1.12% 1.12% 0.62
22  No CountryDave 12 0.89% 0.89% 11 1.04% 1.04% 1.09 5 0.70% 0.70% 0.42
23  No Country[SRK] niemand 12 0.89% 0.89% 6 0.57% 0.57% 2.00 7 0.98% 0.98% 0.58
24  No CountryBloodhound 11 0.81% 0.81% 8 0.76% 0.76% 1.38 4 0.56% 0.56% 0.36
25  No Country<<vini <vidi <vici 10 0.74% 0.74% 9 0.85% 0.85% 1.11 5 0.70% 0.70% 0.50
26  No Country[SRK] MacBen 9 0.67% 0.67% 3 0.28% 0.28% 3.00 7 0.98% 0.98% 0.78
27  No CountryTiborius 8 0.59% 0.59% 6 0.57% 0.57% 1.33 6 0.84% 0.84% 0.75
28  No Countrystb.FraZZor 7 0.52% 0.52% 7 0.66% 0.66% 1.00 2 0.28% 0.28% 0.29
29  No Countryabw3send 7 0.52% 0.52% 1 0.09% 0.09% 7.00 5 0.70% 0.70% 0.71
30  No Country<-*-TiMmEeE-*-> 6 0.44% 0.44% 6 0.57% 0.57% 1.00 5 0.70% 0.70% 0.83
31  No Country☪ M@CgYv€r ☪ 6 0.44% 0.44% 4 0.38% 0.38% 1.50 4 0.56% 0.56% 0.67
32  No CountryRetroBEAST! 6 0.44% 0.44% 2 0.19% 0.19% 3.00 1 0.14% 0.14% 0.17
33  No CountryGhost [DK] 6 0.44% 0.44% 1 0.09% 0.09% 6.00 5 0.70% 0.70% 0.83
34  No CountryGeneralJoe 5 0.37% 0.37% 5 0.47% 0.47% 1.00 3 0.42% 0.42% 0.60
35  No Countrytaboshar 5 0.37% 0.37% 2 0.19% 0.19% 2.50 4 0.56% 0.56% 0.80




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]