HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 [SRK]Schnulli
Location: (Unknown)
Steam: STEAM_0:1:116970
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  SRK
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Jul. 2nd, 2013 @ 21:49:21
Total Connection Time: 27d 13:45:07h
Average Ping:* -
Favorite Server:* Schnullis-Rheumaklinik - WWW.SCHNULLIS-RHEUMAKLINIK.DE
Favorite Map:*
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 72% 72%
Points: 21,164
Rank: 5
Kills per Minute: 0.60
Kills per Death: 1.1383 (1.00*)
Headshots per Kill: 0.4516 (0.4821*)
Shots per Kill: -
Weapon Accuracy: 29.7% (0%*)
Headshots: 10,691 (459*)
Kills: 23,671 (952*)
Deaths: 20,795 (949*)
Longest Kill Streak: 6
Longest Death Streak: 15
Suicides: 45
Teammate Kills: 79 (5*)

  History [SRK]Schnulli's History:
  Events | Sessions | Awards (826) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
46.84% Kills needed: 1329 (47%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Platinum AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Gold Galil Bronze Glock Supreme Headshots Award of HE Grenades Gold Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Silver Bomb Planter Platinum Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Silver Suicides Silver Team Kills Award of TMP Supreme UMP 45 Gold USP Supreme XM Shotgun
Global Awards
Colt M4A1 Carbine Fusil Automatique Top Defuser


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 459 times 459
2 Double Kill (2 kills) 178 times 178
3 Pick up the Bomb 138 times 276
4 Drop the Bomb 77 times -154
5 Touch a Hostage 48 times 48
6 Start Defusing the Bomb With a Defuse Kit 36 times 0
7 Defuse the Bomb 35 times 350
8 Triple Kill (3 kills) 34 times 68
9 Plant the Bomb 28 times 280
10 Start Defusing the Bomb Without a Defuse Kit 13 times 0
11 Rescue a Hostage 5 times 25
12 Domination (4 kills) 3 times 9
13 Kill a Hostage 1 times -15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 88 times 35.48% 35.48%
2 Terrorist 34 times 13.71% 13.71%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 451 47.37% 47.37% 246 53.59% 53.59% 0.55
2 Desert Eagle .50AE 1.20 225 23.63% 23.63% 91 19.83% 19.83% 0.40
3 Kalashnikov AK-47 1.00 200 21.01% 21.01% 79 17.21% 17.21% 0.40
4 Fusil Automatique 1.00 53 5.57% 5.57% 30 6.54% 6.54% 0.57
5 H&K USP .45 Tactical 1.40 10 1.05% 1.05% 5 1.09% 1.09% 0.50
6 Galil 1.10 7 0.74% 0.74% 4 0.87% 0.87% 0.57
7 FN P90 1.20 3 0.32% 0.32% 2 0.44% 0.44% 0.67
8 H&K MP5-Navy 1.20 2 0.21% 0.21% 2 0.44% 0.44% 1.00
9 High Explosive Grenade 1.80 1 0.11% 0.11% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_uac_city7 54 5.67% 5.67% 33 3.48% 3.48% 1.64 26 5.66% 5.66% 0.48
2 de_dust_csgo 29 3.05% 3.05% 18 1.90% 1.90% 1.61 15 3.27% 3.27% 0.52
3 de_bahrain06_d2 56 5.88% 5.88% 35 3.69% 3.69% 1.60 32 6.97% 6.97% 0.57
4 de_rimini 9 0.95% 0.95% 6 0.63% 0.63% 1.50 3 0.65% 0.65% 0.33
5 de_dust2_green 11 1.16% 1.16% 8 0.84% 0.84% 1.38 4 0.87% 0.87% 0.36
6 cs_italy 35 3.68% 3.68% 26 2.74% 2.74% 1.35 16 3.49% 3.49% 0.46
7 de_secretcamp 9 0.95% 0.95% 7 0.74% 0.74% 1.29 5 1.09% 1.09% 0.56
8 de_tuscan 59 6.20% 6.20% 49 5.16% 5.16% 1.20 32 6.97% 6.97% 0.54
9 de_outlaws 62 6.51% 6.51% 52 5.48% 5.48% 1.19 33 7.19% 7.19% 0.53
10 de_tides 20 2.10% 2.10% 18 1.90% 1.90% 1.11 7 1.53% 1.53% 0.35
11 cs_office 57 5.99% 5.99% 54 5.69% 5.69% 1.06 28 6.10% 6.10% 0.49
12 de_alivemetal 85 8.93% 8.93% 82 8.64% 8.64% 1.04 31 6.75% 6.75% 0.36
13 de_tpoint 47 4.94% 4.94% 47 4.95% 4.95% 1.00 18 3.92% 3.92% 0.38
14 cs_assault_tactik 2 0.21% 0.21% 2 0.21% 0.21% 1.00 2 0.44% 0.44% 1.00
15 de_highhouse 53 5.57% 5.57% 56 5.90% 5.90% 0.95 28 6.10% 6.10% 0.53
16 de_new_sultan 20 2.10% 2.10% 21 2.21% 2.21% 0.95 10 2.18% 2.18% 0.50
17 (Unaccounted) 97 10.19% 10.19% 104 10.96% 10.96% 0.93 50 10.89% 10.89% 0.52
18 de_dust 9 0.95% 0.95% 10 1.05% 1.05% 0.90 4 0.87% 0.87% 0.44
19 de_dust2 31 3.26% 3.26% 35 3.69% 3.69% 0.89 20 4.36% 4.36% 0.65
20 de_inferno_csgo 23 2.42% 2.42% 26 2.74% 2.74% 0.88 12 2.61% 2.61% 0.52
21 de_nuke 40 4.20% 4.20% 48 5.06% 5.06% 0.83 20 4.36% 4.36% 0.50
22 de_inferno 25 2.63% 2.63% 30 3.16% 3.16% 0.83 7 1.53% 1.53% 0.28
23 de_westcoast 18 1.89% 1.89% 22 2.32% 2.32% 0.82 9 1.96% 1.96% 0.50
24 de_losttemple_pro 43 4.52% 4.52% 54 5.69% 5.69% 0.80 17 3.70% 3.70% 0.40
25 de_nuke_csgo 20 2.10% 2.10% 25 2.63% 2.63% 0.80 10 2.18% 2.18% 0.50
26 cs_militia 3 0.32% 0.32% 4 0.42% 0.42% 0.75 1 0.22% 0.22% 0.33
27 de_vertigo_css_r2 6 0.63% 0.63% 10 1.05% 1.05% 0.60 4 0.87% 0.87% 0.67
28 cs_thunder2006 7 0.74% 0.74% 13 1.37% 1.37% 0.54 4 0.87% 0.87% 0.57
29 de_cbble 8 0.84% 0.84% 15 1.58% 1.58% 0.53 5 1.09% 1.09% 0.63
30 de_final_solution 1 0.11% 0.11% 2 0.21% 0.21% 0.50 0 0.00% 0.00% 0.00
31 de_iceberg 9 0.95% 0.95% 20 2.11% 2.11% 0.45 5 1.09% 1.09% 0.56
32 cs_ks_rapid_waters 3 0.32% 0.32% 10 1.05% 1.05% 0.30 1 0.22% 0.22% 0.33
33 cs_siege_sp 1 0.11% 0.11% 4 0.42% 0.42% 0.25 0 0.00% 0.00% 0.00
34 de_rush_b2 0 0.00% 0.00% 3 0.32% 0.32% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Schnullis-Rheumaklinik - WWW.SCHNULLIS-RHEUMAKLINIK.DE 952 100.00% 100.00% 949 1.0032 459 100.00% 100.00% 0.4821




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[SRK] Atzensyndrom 142 14.92% 14.92% 105 11.06% 11.06% 1.35 73 17.14% 17.14% 0.51
2  No Country^_^..I.. @ simple man 141 14.81% 14.81% 170 17.91% 17.91% 0.83 65 15.26% 15.26% 0.46
3  No Country[SRK] Trifftnix 105 11.03% 11.03% 98 10.33% 10.33% 1.07 43 10.09% 10.09% 0.41
4  No CountryDes Alien 77 8.09% 8.09% 69 7.27% 7.27% 1.12 36 8.45% 8.45% 0.47
5  No Country| KG | Angry bird | Ʀฬ | 44 4.62% 4.62% 74 7.80% 7.80% 0.59 21 4.93% 4.93% 0.48
6  No CountryMeister der Jäger 44 4.62% 4.62% 29 3.06% 3.06% 1.52 21 4.93% 4.93% 0.48
7  No CountryShinigami Dsastr 42 4.41% 4.41% 39 4.11% 4.11% 1.08 25 5.87% 5.87% 0.60
8  No CountryBlindhörnchen 41 4.31% 4.31% 33 3.48% 3.48% 1.24 21 4.93% 4.93% 0.51
9  No Country[SRK] Lennon 38 3.99% 3.99% 27 2.85% 2.85% 1.41 19 4.46% 4.46% 0.50
10  No CountryHein O. 29 3.05% 3.05% 30 3.16% 3.16% 0.97 11 2.58% 2.58% 0.38
11  No Country3nte 23 2.42% 2.42% 15 1.58% 1.58% 1.53 14 3.29% 3.29% 0.61
12  No CountryHanfmann 17 1.79% 1.79% 15 1.58% 1.58% 1.13 6 1.41% 1.41% 0.35
13  No CountryNordmann 16 1.68% 1.68% 9 0.95% 0.95% 1.78 12 2.82% 2.82% 0.75
14  No Country[SRK] DeR Horst 14 1.47% 1.47% 18 1.90% 1.90% 0.78 9 2.11% 2.11% 0.64
15  No Country[SRK] Silver_X 14 1.47% 1.47% 8 0.84% 0.84% 1.75 7 1.64% 1.64% 0.50
16  No CountryHunden 13 1.37% 1.37% 11 1.16% 1.16% 1.18 10 2.35% 2.35% 0.77
17  No Country☪ M@CgYv€r ☪ 12 1.26% 1.26% 21 2.21% 2.21% 0.57 5 1.17% 1.17% 0.42
18  No CountryBiene Maja 8 0.84% 0.84% 10 1.05% 1.05% 0.80 5 1.17% 1.17% 0.63
19  No Country<-*-TiMmEeE-*-> 8 0.84% 0.84% 10 1.05% 1.05% 0.80 2 0.47% 0.47% 0.25
20  No Countrybrain_ 8 0.84% 0.84% 5 0.53% 0.53% 1.60 2 0.47% 0.47% 0.25
21  No Country[SRK] niemand 8 0.84% 0.84% 5 0.53% 0.53% 1.60 4 0.94% 0.94% 0.50
22  No CountryکḉσȽȽƴ 7 0.74% 0.74% 15 1.58% 1.58% 0.47 3 0.70% 0.70% 0.43
23  No Country[SRK] Jane Powerpuffgirl 7 0.74% 0.74% 2 0.21% 0.21% 3.50 2 0.47% 0.47% 0.29
24  No CountryBeta 6 0.63% 0.63% 9 0.95% 0.95% 0.67 3 0.70% 0.70% 0.50
25  No Country[God]ZiLLa 6 0.63% 0.63% 4 0.42% 0.42% 1.50 2 0.47% 0.47% 0.33
26  No Country☠ Gollum™ ☠ 5 0.53% 0.53% 20 2.11% 2.11% 0.25 2 0.47% 0.47% 0.40
27  No Countrytaboshar 5 0.53% 0.53% 4 0.42% 0.42% 1.25 3 0.70% 0.70% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]