HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Des Alien
Location: (Unknown)
Steam: STEAM_0:1:45036684
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Jul. 1st, 2013 @ 21:45:51
Total Connection Time: 11d 12:58:38h
Average Ping:* -
Favorite Server:* Schnullis-Rheumaklinik - WWW.SCHNULLIS-RHEUMAKLINIK.DE
Favorite Map:* de_uac_city7
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 68% 68%
Points: 19,685
Rank: 8
Kills per Minute: 0.48
Kills per Death: 1.0074 (1.03*)
Headshots per Kill: 0.4518 (0.5029*)
Shots per Kill: -
Weapon Accuracy: 24.4% (0%*)
Headshots: 3,608 (257*)
Kills: 7,986 (511*)
Deaths: 7,927 (496*)
Longest Kill Streak: 5
Longest Death Streak: 14
Suicides: 65
Teammate Kills: 43 (2*)

  History Des Alien's History:
  Events | Sessions | Awards (390) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
98.133333333333% Kills needed: 14 (98%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Platinum AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Gold Glock Bronze Headshots Bronze HE Grenades Bronze Hostage Killer Award of Combat Knife Supreme Lowpinger Bronze M249 Para Award of M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Bronze Most Kills Supreme MP5 Navy Platinum Sig P228 Supreme P90 Gold Bomb Planter Award of Hostage Rescuer Award of Scout Elite Supreme SG 550 Supreme SG 552 Gold Suicides Bronze Team Kills Award of TMP Supreme UMP 45 Bronze USP Award of XM Shotgun
Global Awards
Dual Berretta Elites Galil


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Des Alien 10d 07:26:40h 2013-07-01 23:47:06 7,169 7,021 1.02 3,255 0.45 55 24.4%
2 Fieser-fiesling-alias- Des Alie 0d 03:31:59h 2012-06-12 23:27:44 119 126 0.94 58 0.49 2 26.0%
3 Fieser-fiesling 0d 02:16:38h 2012-06-02 00:25:25 82 74 1.11 36 0.44 1 25.7%
4 The Alien 0d 23:43:21h 2012-05-20 00:45:05 616 706 0.87 259 0.42 7 24.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 257 times 257
2 Pick up the Bomb 232 times 464
3 Drop the Bomb 126 times -252
4 Double Kill (2 kills) 99 times 99
5 Plant the Bomb 60 times 600
6 Triple Kill (3 kills) 18 times 36
7 Touch a Hostage 12 times 12
8 Kill a Hostage 3 times -45
9 Domination (4 kills) 2 times 6
10 Start Defusing the Bomb With a Defuse Kit 1 times 0
11 Defuse the Bomb 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 58 times 40.56% 40.56%
2 Counter-Terrorist 10 times 6.99% 6.99%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 263 51.47% 51.47% 125 48.64% 48.64% 0.48
2 Dual Beretta 96G Elite 1.40 90 17.61% 17.61% 49 19.07% 19.07% 0.54
3 Galil 1.10 73 14.29% 14.29% 39 15.18% 15.18% 0.53
4 Colt M4A1 Carbine 1.00 33 6.46% 6.46% 14 5.45% 5.45% 0.42
5 Steyr Scout 1.10 13 2.54% 2.54% 7 2.72% 2.72% 0.54
6 FN P90 1.20 11 2.15% 2.15% 8 3.11% 3.11% 0.73
7 Fusil Automatique 1.00 10 1.96% 1.96% 7 2.72% 2.72% 0.70
8 High Explosive Grenade 1.80 6 1.17% 1.17% 0 0.00% 0.00% 0.00
9 Steyr Tactical Machine Pistol 1.50 3 0.59% 0.59% 2 0.78% 0.78% 0.67
10 Desert Eagle .50AE 1.20 3 0.59% 0.59% 3 1.17% 1.17% 1.00
11 Sig Sauer P-228 1.50 2 0.39% 0.39% 1 0.39% 0.39% 0.50
12 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.20% 0.20% 1 0.39% 0.39% 1.00
13 Ingram MAC-10 1.50 1 0.20% 0.20% 1 0.39% 0.39% 1.00
14 M249 PARA Light Machine Gun 1.20 1 0.20% 0.20% 0 0.00% 0.00% 0.00
15 Glock 18 Select Fire 1.40 1 0.20% 0.20% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_sunstroked 16 3.13% 3.13% 5 1.01% 1.01% 3.20 9 3.50% 3.50% 0.56
2 de_secretcamp 21 4.11% 4.11% 8 1.61% 1.61% 2.63 8 3.11% 3.11% 0.38
3 de_alivemetal 20 3.91% 3.91% 8 1.61% 1.61% 2.50 10 3.89% 3.89% 0.50
4 de_vertigo_css_r2 11 2.15% 2.15% 5 1.01% 1.01% 2.20 2 0.78% 0.78% 0.18
5 cs_ks_rapid_waters 8 1.57% 1.57% 4 0.81% 0.81% 2.00 6 2.33% 2.33% 0.75
6 de_rush_b2 12 2.35% 2.35% 7 1.41% 1.41% 1.71 8 3.11% 3.11% 0.67
7 de_deltamill2 21 4.11% 4.11% 14 2.82% 2.82% 1.50 9 3.50% 3.50% 0.43
8 de_tuscan 37 7.24% 7.24% 29 5.85% 5.85% 1.28 21 8.17% 8.17% 0.57
9 de_bahrain06_d2 16 3.13% 3.13% 13 2.62% 2.62% 1.23 6 2.33% 2.33% 0.38
10 (Unaccounted) 105 20.55% 20.55% 93 18.75% 18.75% 1.13 53 20.62% 20.62% 0.50
11 de_cbble 10 1.96% 1.96% 9 1.81% 1.81% 1.11 3 1.17% 1.17% 0.30
12 cs_italy 15 2.94% 2.94% 14 2.82% 2.82% 1.07 7 2.72% 2.72% 0.47
13 de_uac_city7 46 9.00% 9.00% 46 9.27% 9.27% 1.00 24 9.34% 9.34% 0.52
14 de_nuke 18 3.52% 3.52% 18 3.63% 3.63% 1.00 10 3.89% 3.89% 0.56
15 de_rimini 8 1.57% 1.57% 8 1.61% 1.61% 1.00 3 1.17% 1.17% 0.38
16 de_dust_csgo 11 2.15% 2.15% 12 2.42% 2.42% 0.92 7 2.72% 2.72% 0.64
17 de_tides 21 4.11% 4.11% 23 4.64% 4.64% 0.91 10 3.89% 3.89% 0.48
18 de_inferno_csgo 20 3.91% 3.91% 23 4.64% 4.64% 0.87 10 3.89% 3.89% 0.50
19 de_dust 26 5.09% 5.09% 31 6.25% 6.25% 0.84 15 5.84% 5.84% 0.58
20 de_inferno 5 0.98% 0.98% 7 1.41% 1.41% 0.71 0 0.00% 0.00% 0.00
21 cs_office 13 2.54% 2.54% 20 4.03% 4.03% 0.65 8 3.11% 3.11% 0.62
22 de_new_sultan 21 4.11% 4.11% 33 6.65% 6.65% 0.64 13 5.06% 5.06% 0.62
23 de_dust2_csgo 9 1.76% 1.76% 15 3.02% 3.02% 0.60 5 1.95% 1.95% 0.56
24 de_highhouse 15 2.94% 2.94% 30 6.05% 6.05% 0.50 8 3.11% 3.11% 0.53
25 de_final_solution 1 0.20% 0.20% 2 0.40% 0.40% 0.50 1 0.39% 0.39% 1.00
26 cs_militia 4 0.78% 0.78% 10 2.02% 2.02% 0.40 1 0.39% 0.39% 0.25
27 de_losttemple_pro 1 0.20% 0.20% 7 1.41% 1.41% 0.14 0 0.00% 0.00% 0.00
28 de_rumpeldust2 0 0.00% 0.00% 1 0.20% 0.20% 0.00 0 0.00% 0.00% -
29 de_paris_opt 0 0.00% 0.00% 1 0.20% 0.20% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Schnullis-Rheumaklinik - WWW.SCHNULLIS-RHEUMAKLINIK.DE 511 100.00% 100.00% 496 1.0302 257 100.00% 100.00% 0.5029




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[SRK]Schnulli 69 13.50% 13.50% 77 15.52% 15.52% 0.90 34 14.11% 14.11% 0.49
2  No Country[SRK] Trifftnix 60 11.74% 11.74% 64 12.90% 12.90% 0.94 38 15.77% 15.77% 0.63
3  No CountryHein O. 48 9.39% 9.39% 28 5.65% 5.65% 1.71 25 10.37% 10.37% 0.52
4  No Country[SRK] Atzensyndrom 42 8.22% 8.22% 46 9.27% 9.27% 0.91 22 9.13% 9.13% 0.52
5  No Country| KG | Angry bird | Ʀฬ | 36 7.05% 7.05% 50 10.08% 10.08% 0.72 15 6.22% 6.22% 0.42
6  No Country^_^..I.. @ simple man 28 5.48% 5.48% 49 9.88% 9.88% 0.57 13 5.39% 5.39% 0.46
7  No CountrySlang 27 5.28% 5.28% 17 3.43% 3.43% 1.59 16 6.64% 6.64% 0.59
8  No CountryShinigami Dsastr 26 5.09% 5.09% 20 4.03% 4.03% 1.30 11 4.56% 4.56% 0.42
9  No Country☠ Protector™ ☠ 16 3.13% 3.13% 22 4.44% 4.44% 0.73 8 3.32% 3.32% 0.50
10  No CountryMeister der Jäger 14 2.74% 2.74% 7 1.41% 1.41% 2.00 4 1.66% 1.66% 0.29
11  No Country[SRK] Lennon 12 2.35% 2.35% 14 2.82% 2.82% 0.86 4 1.66% 1.66% 0.33
12  No Country☠ Gollum™ ☠ 11 2.15% 2.15% 15 3.02% 3.02% 0.73 2 0.83% 0.83% 0.18
13  No CountryBloodhound 11 2.15% 2.15% 5 1.01% 1.01% 2.20 5 2.07% 2.07% 0.45
14  No Country3nte 10 1.96% 1.96% 6 1.21% 1.21% 1.67 6 2.49% 2.49% 0.60
15  No Country☠ Anubis™ ☠ 9 1.76% 1.76% 7 1.41% 1.41% 1.29 6 2.49% 2.49% 0.67
16  No CountryBlindhörnchen 9 1.76% 1.76% 3 0.60% 0.60% 3.00 7 2.90% 2.90% 0.78
17  No CountryGeneralJoe 9 1.76% 1.76% 2 0.40% 0.40% 4.50 3 1.24% 1.24% 0.33
18  No CountryDave 8 1.57% 1.57% 10 2.02% 2.02% 0.80 6 2.49% 2.49% 0.75
19  No Country[SRK] DeR Horst 8 1.57% 1.57% 4 0.81% 0.81% 2.00 5 2.07% 2.07% 0.63
20  No Country[SRK] Jane Powerpuffgirl 7 1.37% 1.37% 4 0.81% 0.81% 1.75 4 1.66% 1.66% 0.57
21  No CountryHanfmann 6 1.17% 1.17% 5 1.01% 1.01% 1.20 4 1.66% 1.66% 0.67
22  No Country☪ M@CgYv€r ☪ 6 1.17% 1.17% 4 0.81% 0.81% 1.50 3 1.24% 1.24% 0.50




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]