HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Rank Details

Back to Ranks


Recruit
Rank Player Kills Skill sort-descending.gif
1  No CountryCheri 49 1,359
2  No CountryKameltreibär 48 1,330
3  No CountryEbeneeza Screwdge 43 1,317
4  No CountryDare oR.Leave | Dr.Amok 29 1,282
5  No CountryNightCrawler 39 1,272
6  No Countryнσмυнυмυηυкυнαвa 47 1,271
7  No Country۞۩۞ NiTroX ۞۩۞ 46 1,258
8  No Countryfreesteff88 29 1,245
9  No Countrysmorth 48 1,240
10  No CountryМарцелл 46 1,238
11  No CountryLikeThis 47 1,235
12  No Countrymr.@tack 44 1,222
13  No CountryÉĻÎMÎÑÁŤÓŘ №1 46 1,220
14  No Country-=Big Papa=- 42 1,219
15  No CountryEkel-Alfred 43 1,218
16  No CountryScOrEpIoN_84 36 1,216
17  No CountryGhost [DK] 47 1,216
18  No CountryPeyo 37 1,214
19  No CountryAutumN. <3 45 1,211
20  No CountryITS4B 36 1,210
21  No CountryDr_Seltsam 24 1,208
22  No Country.:yfm:.700RaptoR:. 26 1,204
23  No Country-M@D 17 1,201
24  No CountryRUDI RAMMLER 43 1,200
25  No CountryMeister der Jäger 44 1,199
26  No Country[rbc] gek 15 1,198
27  No Countrydemoolol 48 1,198
28  No CountryLµt .².i@ fe`r 29 1,196
29  No CountryVendetta 41 1,192
30  No CountryWadde hadde dudde da ?! 34 1,188
31  No Countryhoffi :7 27 1,187
32  No CountryBsN ist kranK 45 1,186
33  No Country[RD] Mr.B!ack 43 1,185
34  No Country25Azrael 38 1,185
35  No Country*!*$KIP*!*[Mr.Perwörs] 31 1,185
36  No CountryHighlaender 40 1,183
37  No CountryBaylasygan 45 1,183
38  No Country| [2]lame[4]name7 37 1,182
39  No CountryMolly loves A.A.F. 49 1,180
40  No CountryDing-Dong----* 32 1,179
41  No Country**-GodG-**Chacky 24 1,179
42  No CountryNoguchi™ 42 1,177
43  No Country'Explod!',y0!__________________ 30 1,177
44  No Country^Tan | kapriziös. 32 1,174
45  No Country««ŇΘƒ3дЯ»»AlexX 36 1,171
46  No CountrySnatcha 26 1,171
47  No Country_͇]͇̿ParaNoEat]͇_™ 36 1,170
48  No Countrybirdy no headset^^ 40 1,170
49  No Countrysh3x 36 1,168
50  No Countrymou 31 1,168


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]