HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Details

usp From a total of 180 kills with 102 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Usp kills sort-descending.gif Headshots Hpk
1  No Country| KG | Angry bird | Ʀฬ | 75 48 0.6400
2  No Country[SRK]Schnulli 10 5 0.5000
3  No CountryNordmann 8 3 0.3750
4  No Country☠ Anubis™ ☠ 7 2 0.2857
5  No CountryDave 6 5 0.8333
6  No Country^_^..I.. @ simple man 5 4 0.8000
7  No Country[SRK] Trifftnix 5 2 0.4000
8  No CountrySlang 5 3 0.6000
9  No Country[SRK] Lennon 4 2 0.5000
10  No Country[SRK] Atzensyndrom 4 1 0.2500
11  No CountryMeister der Jäger 4 1 0.2500
12  No CountryHiOb 4 1 0.2500
13  No Country|-Syntony-|@AzN.kr.de 3 0 0.0000
14  No CountryShinigami Dsastr 3 1 0.3333
15  No CountryHein O. 3 3 1.0000
16  No CountryBlindhörnchen 3 2 0.6667
17  No Country♫AviRa_SeriouseR_AntiViruS_« 2 2 1.0000
18  No Country☪ M@CgYv€r ☪ 2 1 0.5000
19  No Country[SRK] Silver_X 2 0 0.0000
20  No CountryKnäckebrot ☠ 2 2 1.0000
21  No CountryHanfmann 2 1 0.5000
22  No Country<<vini <vidi <vici 2 2 1.0000
23  No CountryکḉσȽȽƴ 1 1 1.0000
24  No Country[SRK] niemand 1 1 1.0000
25  No Country[SRK] Jane Powerpuffgirl 1 0 0.0000
26  No CountrySmirn0FF*IcE* 1 1 1.0000
27  No CountrySkalSiu 1 0 0.0000
28  No CountrySaelem 1 1 1.0000
29  No CountryRetroBEAST! 1 1 1.0000
30  No CountryKing٩͡๏̯͡๏۶saieR 1 1 1.0000
31  No Countrykatscha 1 1 1.0000
32  No CountryIceMan666 1 1 1.0000
33  No CountryGhost [DK] 1 0 0.0000
34  No CountryFladenbrot 1 0 0.0000
35  No CountryElku -->Like turtle ✯ 1 1 1.0000
36  No CountryDrezzel 1 0 0.0000
37  No Countrycoverq 1 1 1.0000
38  No CountryBloodhound 1 0 0.0000
39  No CountryBiene Maja 1 1 1.0000
40  No Country<-*-TiMmEeE-*-> 1 0 0.0000
41  No Country3nte 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]