HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: SRK
Home Page:
Activity: 52.00% 52.00%
Members: 10 active members (13 total)
Avg. Member Points: 15,973
Total Kills: 88,341
Total Deaths: 92,202
Avg. Kills: 8,834
Kills per Death: 0.96
Kills per Minute: 0.51
Total Connection Time: 120d 04:33:50h
Avg. Connection Time: 12d 00:27:23h
Favorite Server:* Schnullis-Rheumaklinik - WWW.SCHNULLIS-RHEUMAKLINIK.DE
Favorite Map:*
Favorite Weapon:* FN P90
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No Country[SRK] Trifftnix 23,447 72% 32d 07:06:23h 28,401 32.15% 32.15% 24,262 1.17
2  No Country[SRK]Schnulli 21,164 72% 27d 13:45:07h 23,671 26.80% 26.80% 20,795 1.14
3  No Country[SRK] Atzensyndrom 17,404 69% 21d 02:06:14h 12,177 13.78% 13.78% 15,812 0.77
4  No Country[SRK] DeR Horst 17,305 61% 6d 08:15:26h 5,144 5.82% 5.82% 4,253 1.21
5  No Country[SRK] Lennon 16,257 72% 5d 08:34:42h 3,767 4.26% 4.26% 4,003 0.94
6  No Country[SRK] MacBen 15,593 18% 4d 10:45:02h 3,179 3.60% 3.60% 3,170 1.00
7  No Country[SRK] niemand 14,699 61% 6d 19:07:25h 5,259 5.95% 5.95% 5,466 0.96
8  No Country[SRK] John.DonBrenni 13,237 8% 3d 15:09:28h 2,152 2.44% 2.44% 2,696 0.80
9  No Country[SRK] Silver_X 10,967 22% 7d 03:45:06h 2,597 2.94% 2.94% 6,760 0.38
10  No Country[SRK] Jane Powerpuffgirl 9,652 65% 5d 11:58:57h 1,994 2.26% 2.26% 4,985 0.40




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 1,433 times 1,433
2 Double Kill (2 kills) 612 times 612
3 Pick up the Bomb 521 times 1,042
4 Drop the Bomb 295 times -590
5 Touch a Hostage 150 times 150
6 Plant the Bomb 131 times 1,310
7 Triple Kill (3 kills) 130 times 260
8 Start Defusing the Bomb With a Defuse Kit 103 times 0
9 Defuse the Bomb 101 times 1,010
10 Start Defusing the Bomb Without a Defuse Kit 29 times 0
11 Rescue a Hostage 21 times 105
12 Kill a Hostage 19 times -285
13 Domination (4 kills) 14 times 42
14 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 301 times 30.47% 30.47%
2 Terrorist 165 times 16.70% 16.70%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 FN P90 1.20 1,145 1.30% 1.30% 511 1.36% 1.36% 0.45
2 Colt M4A1 Carbine 1.00 785 0.89% 0.89% 387 1.03% 1.03% 0.49
3 Kalashnikov AK-47 1.00 503 0.57% 0.57% 207 0.55% 0.55% 0.41
4 Desert Eagle .50AE 1.20 443 0.50% 0.50% 157 0.42% 0.42% 0.35
5 Sig Sauer P-228 1.50 85 0.10% 0.10% 30 0.08% 0.08% 0.35
6 Fusil Automatique 1.00 65 0.07% 0.07% 32 0.09% 0.09% 0.49
7 H&K MP5-Navy 1.20 54 0.06% 0.06% 19 0.05% 0.05% 0.35
8 Sig Sauer SG-552 Commando 1.00 41 0.05% 0.05% 14 0.04% 0.04% 0.34
9 Benelli M3 Super 90 Combat 1.20 31 0.04% 0.04% 8 0.02% 0.02% 0.26
10 High Explosive Grenade 1.80 28 0.03% 0.03% 0 0.00% 0.00% 0.00
11 H&K USP .45 Tactical 1.40 27 0.03% 0.03% 11 0.03% 0.03% 0.41
12 Benelli/H&K M4 Super 90 XM1014 1.10 25 0.03% 0.03% 4 0.01% 0.01% 0.16
13 Dual Beretta 96G Elite 1.40 24 0.03% 0.03% 12 0.03% 0.03% 0.50
14 Steyr Tactical Machine Pistol 1.50 22 0.02% 0.02% 9 0.02% 0.02% 0.41
15 Steyr Aug 1.00 20 0.02% 0.02% 5 0.01% 0.01% 0.25
16 Bundeswehr Advanced Combat Knife 2.00 19 0.02% 0.02% 0 0.00% 0.00% 0.00
17 Galil 1.10 16 0.02% 0.02% 8 0.02% 0.02% 0.50
18 Glock 18 Select Fire 1.40 14 0.02% 0.02% 6 0.02% 0.02% 0.43
19 FN Five-Seven 1.50 9 0.01% 0.01% 4 0.01% 0.01% 0.44
20 M249 PARA Light Machine Gun 1.20 7 0.01% 0.01% 4 0.01% 0.01% 0.57
21 Steyr Scout 1.10 4 0.00% 0.00% 2 0.01% 0.01% 0.50
22 Ingram MAC-10 1.50 4 0.00% 0.00% 3 0.01% 0.01% 0.75




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 (Unaccounted) 312 0.35% 0.35% 380 0.8211 131 0.35% 0.35% 0.4199
2 cs_office 237 0.27% 0.27% 259 0.9151 108 0.29% 0.29% 0.4557
3 de_alivemetal 234 0.26% 0.26% 262 0.8931 82 0.22% 0.22% 0.3504
4 de_highhouse 185 0.21% 0.21% 198 0.9343 84 0.22% 0.22% 0.4541
5 de_losttemple_pro 180 0.20% 0.20% 203 0.8867 82 0.22% 0.22% 0.4556
6 de_outlaws 165 0.19% 0.19% 176 0.9375 75 0.20% 0.20% 0.4545
7 de_tuscan 165 0.19% 0.19% 169 0.9763 70 0.19% 0.19% 0.4242
8 de_bahrain06_d2 148 0.17% 0.17% 135 1.0963 70 0.19% 0.19% 0.4730
9 de_uac_city7 144 0.16% 0.16% 112 1.2857 68 0.18% 0.18% 0.4722
10 de_nuke 136 0.15% 0.15% 134 1.0149 61 0.16% 0.16% 0.4485
11 de_westcoast 120 0.14% 0.14% 89 1.3483 47 0.13% 0.13% 0.3917
12 de_tpoint 119 0.13% 0.13% 119 1.0000 47 0.13% 0.13% 0.3950
13 cs_italy 113 0.13% 0.13% 106 1.0660 39 0.10% 0.10% 0.3451
14 de_new_sultan 102 0.12% 0.12% 96 1.0625 43 0.11% 0.11% 0.4216
15 de_dust2 101 0.11% 0.11% 111 0.9099 49 0.13% 0.13% 0.4851
16 cs_thunder2006 90 0.10% 0.10% 77 1.1688 42 0.11% 0.11% 0.4667
17 de_inferno_csgo 90 0.10% 0.10% 93 0.9677 37 0.10% 0.10% 0.4111
18 de_inferno 89 0.10% 0.10% 69 1.2899 34 0.09% 0.09% 0.3820
19 de_dust_csgo 79 0.09% 0.09% 83 0.9518 39 0.10% 0.10% 0.4937
20 de_nuke_csgo 71 0.08% 0.08% 82 0.8659 23 0.06% 0.06% 0.3239
21 de_dust2_green 56 0.06% 0.06% 51 1.0980 23 0.06% 0.06% 0.4107
22 de_secretcamp 53 0.06% 0.06% 57 0.9298 23 0.06% 0.06% 0.4340
23 de_tides 47 0.05% 0.05% 54 0.8704 16 0.04% 0.04% 0.3404
24 de_dust2_csgo 39 0.04% 0.04% 41 0.9512 18 0.05% 0.05% 0.4615
25 de_iceberg 37 0.04% 0.04% 50 0.7400 17 0.05% 0.05% 0.4595
26 de_rimini 34 0.04% 0.04% 29 1.1724 9 0.02% 0.02% 0.2647
27 cs_ks_rapid_waters 29 0.03% 0.03% 61 0.4754 11 0.03% 0.03% 0.3793
28 de_vertigo_css_r2 29 0.03% 0.03% 25 1.1600 11 0.03% 0.03% 0.3793
29 de_scud_pro 27 0.03% 0.03% 23 1.1739 14 0.04% 0.04% 0.5185
30 cs_desperados 20 0.02% 0.02% 43 0.4651 7 0.02% 0.02% 0.3500
31 de_deltamill2 18 0.02% 0.02% 24 0.7500 7 0.02% 0.02% 0.3889
32 de_dust 15 0.02% 0.02% 15 1.0000 6 0.02% 0.02% 0.4000
33 de_rush_b2 15 0.02% 0.02% 33 0.4545 5 0.01% 0.01% 0.3333
34 cs_siege_sp 14 0.02% 0.02% 15 0.9333 7 0.02% 0.02% 0.5000
35 de_cbble 12 0.01% 0.01% 21 0.5714 7 0.02% 0.02% 0.5833
36 cs_militia 11 0.01% 0.01% 26 0.4231 6 0.02% 0.02% 0.5455
37 cs_drugbust 8 0.01% 0.01% 6 1.3333 5 0.01% 0.01% 0.6250
38 de_train 8 0.01% 0.01% 12 0.6667 2 0.01% 0.01% 0.2500
39 de_aztec 7 0.01% 0.01% 9 0.7778 2 0.01% 0.01% 0.2857
40 de_final_solution 4 0.00% 0.00% 10 0.4000 2 0.01% 0.01% 0.5000
41 de_contra 3 0.00% 0.00% 2 1.5000 1 0.00% 0.00% 0.3333
42 cs_assault_tactik 3 0.00% 0.00% 5 0.6000 2 0.01% 0.01% 0.6667
43 cs_atp_remixed 2 0.00% 0.00% 5 0.4000 1 0.00% 0.00% 0.5000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]